Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/29705| Title: | PENGARUH SUSTAINABILITY REPORTING DAN ESG DISCLOSURE TERHADAP NILAI PERUSAHAAN YANG DIMODERASI OLEH PROFITABILITAS PADA PERUSAHAAN SEKTOR ENERGI |
| Authors: | WULANDARI, TRI |
| Issue Date: | 11-Oct-2025 |
| URI: | http://repository.umsu.ac.id/handle/123456789/29705 |
| ISSN: | issn |
| Appears in Collections: | Masters in Accounting |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TESIS TRI WULANDARI 2220050029.pdf | 5.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.