Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16013| Title: | Pengaruh Pembelajaran Daring Terhadap Hasil Belajar Akuntansi Siswa Kelas XI IPS Muhammadiyah Gunung Meriah Tahun Ajaran 2020/2021 |
| Authors: | Banurea, Anggi Anggela |
| Keywords: | Pembelajaran Daring;Hasil Belajar Akuntansi |
| Issue Date: | Sep-2021 |
| URI: | http://repository.umsu.ac.id/handle/123456789/16013 |
| Appears in Collections: | Accounting Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI ANGGI ANGGELA BANUREA.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.