Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banurea, Anggi Anggela | - |
| dc.date.accessioned | 2021-11-18T14:18:09Z | - |
| dc.date.available | 2021-11-18T14:18:09Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16013 | - |
| dc.subject | Pembelajaran Daring | en_US |
| dc.subject | Hasil Belajar Akuntansi | en_US |
| dc.title | Pengaruh Pembelajaran Daring Terhadap Hasil Belajar Akuntansi Siswa Kelas XI IPS Muhammadiyah Gunung Meriah Tahun Ajaran 2020/2021 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI ANGGI ANGGELA BANUREA.pdf | 2.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.