Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/15107| Title: | Analisis Rasio Likuiditas Untuk Mengukur Kinerja Keuangan Pada PT. Perkebunan Nusantara IV Medan |
| Authors: | Munthe, Desi Triana |
| Keywords: | Rasio Likuiditas;Kinerja Keuangan |
| Issue Date: | Mar-2017 |
| URI: | http://repository.umsu.ac.id/handle/123456789/15107 |
| Appears in Collections: | Accounting |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI DESI TRIANA MUNTHE.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.