Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/15107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Munthe, Desi Triana | - |
| dc.date.accessioned | 2021-05-27T08:15:16Z | - |
| dc.date.available | 2021-05-27T08:15:16Z | - |
| dc.date.issued | 2017-03 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/15107 | - |
| dc.subject | Rasio Likuiditas | en_US |
| dc.subject | Kinerja Keuangan | en_US |
| dc.title | Analisis Rasio Likuiditas Untuk Mengukur Kinerja Keuangan Pada PT. Perkebunan Nusantara IV Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI DESI TRIANA MUNTHE.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.