Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/13760| Title: | Pengaruh Perputaran Kas Perputaran Persediaan Dan Perputaran Piutang Terhadap Likuiditas Pada Perusahaan Pertambangan Batu Bara Yang Terdaftar Di Bursa Efekindonesia Tahun 2010 - 2013 |
| Authors: | Hutagalung, Khairun Nisa |
| Keywords: | PERPUTARAN PERSEDIAAN;LIKUIDITAS |
| Issue Date: | 2017 |
| Abstract: | Research conducted by the author aims to determine the level of cash turnover, turnover circulation, and turnover receivables to liquidity on coal companies listed on the BEI for the year 2010 until 2013. This study is a study conducted to determine the effect between variables. The data collected will be analyzed descriptive statistics, regression analysis and hypothesis testing. In this study using multiple linear regression with t test, f test, and coefficient of determination (R2 ). Regarding the influence of cash, inventory turnover and receivable turn over to liquidity at coal mining companies listed on the Stock Exchange in this study is clearly not subject to simultaneous influence on liquidity |
| URI: | http://repository.umsu.ac.id/handle/123456789/13760 |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI KHAIRUN NISA HUTAGALUNG.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.