Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/9795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syahputra, Dedi | - |
| dc.date.accessioned | 2020-11-10T06:15:45Z | - |
| dc.date.available | 2020-11-10T06:15:45Z | - |
| dc.date.issued | 2017-01 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/9795 | - |
| dc.title | Pengaruh Return On Equity (Roe) Dan Net Profit Margin (Npm) Terhadap Share Price Pada Perusahaan Lembaga Pembiayaan Yang Terdaftar Di Bursa Efek Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI DEDI SYAHPUTRA.pdf | 585.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.