Please use this identifier to cite or link to this item:
http://localhost:8080/handle/123456789/27945
Title: | THE EFFECT OF USING FLASHCARD MEDIA ON STUDENT ABILITIES IN WRITING NARRATIVE TEXTS |
Authors: | RAHMA, ASYIFA |
Keywords: | Flashcard Media;Writing;Narrative Texts |
Issue Date: | 13-Mar-2025 |
Publisher: | UMSU |
Abstract: | This research was conducted because there were problems in student learning activities, the lack of use of learning models during learning by teachers so that it had an impact on students' low writing skills and the methods used by teachers to teach understanding in conventional ways. The formulation of the problem in this thesis is whether the use of the flashcard media has significant effect of student ability in writing narrative texts. The purpose of this research is to find out whether the flashcard media has significant effect of student abilities in writing narrative texts. The method in this study uses pretest and posttest as data collection instruments. The data analysis technique of this research is (1) normality test (2) homogeneity test (3) hypothesis test in the form of t-test. Hypothesis testing uses the t test formula, which is preceded by a normality test and homogeneity test. the results of the t test showed that there was a significant effect on fertility, the value of sig (2-tailed) = 0.000 <0.05, then Ho was rejected and Ha was accepted. In conclusion, there is significance in using the flashcard media in order to effect student abilities in writing narrative texts. |
URI: | http://localhost:8080/handle/123456789/27945 |
Appears in Collections: | English Language Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Skripsi Rahma Asyifa -.pdf | Full text | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.