Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/26832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | INDRA, KURNIAWAN SIREGAR | - |
| dc.date.accessioned | 2025-04-14T03:07:47Z | - |
| dc.date.available | 2025-04-14T03:07:47Z | - |
| dc.date.issued | 2024-12-14 | - |
| dc.identifier.uri | https://repository.umsu.ac.id/handle/123456789/26832 | - |
| dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PRODUKSI SEMANGKA (citrullus lanatus) di DESA PAYA ITIK KECAMATAN GALANG KABUPATEN DELI SERDANG | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agribusiness | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI INDRA KURNIAWAN-5.,.pdf | Full Text | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.