Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/22922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wulandari, : Sri | - |
| dc.date.accessioned | 2023-11-25T07:07:32Z | - |
| dc.date.available | 2023-11-25T07:07:32Z | - |
| dc.date.issued | 2023-01 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/22922 | - |
| dc.title | ANALISIS FAKTOR – FAKTOR YANG MEMPENGARUHI EARNING MANAGEMENT PADA PERUSAHAAN FARMASI YANG TERDAFTAR DI BURSA EFEK INDONESIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters in Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TESIS SRI WULANDARI 2020050037.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.