Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/17896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SYAHPUTRA, DWIKI | - |
| dc.date.accessioned | 2022-05-25T07:16:53Z | - |
| dc.date.available | 2022-05-25T07:16:53Z | - |
| dc.date.issued | 2022-05-25 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/17896 | - |
| dc.title | ANALISIS PEMANFAATAN ENERGI TENAGA SURYA OLEH NELAYAN UNTUK MEMBANTU PENERANGAN DI MALAM HARI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI.pdf | Full Teks | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.