Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16097| Title: | Pengaruh Good Corporate Governance Terhadap Profitabilitas pada Perusahaan Sub Sektor Barang Perindustri yang Terdaftar di Bursa Efek Indonesia |
| Authors: | Darmawan, M. Diki |
| Keywords: | Kepemilikan Institusional;Komisaris Independen;Komite Audit;Profitabilitas |
| Issue Date: | 7-Oct-2021 |
| URI: | http://repository.umsu.ac.id/handle/123456789/16097 |
| Appears in Collections: | Accounting |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI M. DIKI DARMAWAN.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.