Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Darmawan, M. Diki | - |
| dc.date.accessioned | 2021-11-18T17:49:18Z | - |
| dc.date.available | 2021-11-18T17:49:18Z | - |
| dc.date.issued | 2021-10-07 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16097 | - |
| dc.subject | Kepemilikan Institusional | en_US |
| dc.subject | Komisaris Independen | en_US |
| dc.subject | Komite Audit | en_US |
| dc.subject | Profitabilitas | en_US |
| dc.title | Pengaruh Good Corporate Governance Terhadap Profitabilitas pada Perusahaan Sub Sektor Barang Perindustri yang Terdaftar di Bursa Efek Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI M. DIKI DARMAWAN.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.