Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16079| Title: | Pengaruh Kebijakan Dividen dan Earning Per Share Terhadap Harga Saham Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia (BEI) |
| Authors: | Sari, Indah |
| Keywords: | Harga Saham;Kebijakan Deviden;EPS |
| Issue Date: | Aug-2021 |
| URI: | http://repository.umsu.ac.id/handle/123456789/16079 |
| Appears in Collections: | Accounting |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI INDAH SARI.pdf | 4.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.