Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rinaldi, Haris | - |
| dc.date.accessioned | 2021-11-18T16:19:21Z | - |
| dc.date.available | 2021-11-18T16:19:21Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16072 | - |
| dc.subject | Kereta Api | en_US |
| dc.subject | Lengkung | en_US |
| dc.subject | Kecepatan | en_US |
| dc.title | Evaluasi Pengaruh Lengkung Kereta Api Terhadap Kecepatan Kereta Api di Jalan Pokok Bambu Kec. Beringin Lintas Medan – Araskabu | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI HARIS RINALDI.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.