Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16060Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hakim, Farhana Abdul | - |
| dc.date.accessioned | 2021-11-18T15:54:40Z | - |
| dc.date.available | 2021-11-18T15:54:40Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16060 | - |
| dc.subject | Current Ratio | en_US |
| dc.subject | Return On Equity | en_US |
| dc.subject | Firm Size | en_US |
| dc.subject | Return Saham | en_US |
| dc.subject | Debt to Equity Ratio | en_US |
| dc.title | Pengaruh Current Ratio, Return On Equity, Firm Size Terhadap Return Saham Dengan Debt To Equity Ratio Sebagai Variabel Intervening pada Perusahaan Sektor Properti dan Real Estate Yang Terdaftar di Bursa Efek Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI FARHANA ABDUL HAKIM.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.