Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16056Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Batubara, Fachriza Maulana Azhari | - |
| dc.date.accessioned | 2021-11-18T15:46:29Z | - |
| dc.date.available | 2021-11-18T15:46:29Z | - |
| dc.date.issued | 2021-10-14 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16056 | - |
| dc.subject | Tarif | en_US |
| dc.subject | Waktu | en_US |
| dc.subject | Pelayanan | en_US |
| dc.subject | Kenyamanan | en_US |
| dc.title | Evaluasi Kinerja Angkutan Umum Pedesaan dari Desa Stabat – Tandem | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI FACHRIZA MAULANA AZHARI BB.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.