Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuliamanda, Chairunisa | - |
| dc.date.accessioned | 2021-11-18T14:51:09Z | - |
| dc.date.available | 2021-11-18T14:51:09Z | - |
| dc.date.issued | 2021-09-20 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16031 | - |
| dc.subject | Debt to Equity Ratio | en_US |
| dc.subject | Growth Assets | en_US |
| dc.subject | Size | en_US |
| dc.subject | Return on Equit | en_US |
| dc.subject | Nilai Perusahaan | en_US |
| dc.title | Pengaruh Debt to Equity Ratio, Growth Assets, Size, dan Return on Equity Terhadap Nilai Perusahaan Pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI CHAIRUNISA YULIAMANDA.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.