Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16007Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faisal, Ananda Putri | - |
| dc.date.accessioned | 2021-11-18T14:07:55Z | - |
| dc.date.available | 2021-11-18T14:07:55Z | - |
| dc.date.issued | 2021-09-20 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16007 | - |
| dc.subject | Product | en_US |
| dc.subject | Price | en_US |
| dc.subject | Place | en_US |
| dc.subject | Promotion | en_US |
| dc.subject | People | en_US |
| dc.subject | Physical | en_US |
| dc.subject | Evidence | en_US |
| dc.subject | Keputusan pembelian | en_US |
| dc.title | Pengaruh Bauran Pemasaran dan Marketing Mix Terhadap Keputusan Pembelian | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI ANANDA PUTRI FAISAL.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.