Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Novani, Adjudira | - |
| dc.date.accessioned | 2021-11-18T13:58:46Z | - |
| dc.date.available | 2021-11-18T13:58:46Z | - |
| dc.date.issued | 2021-10-15 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16000 | - |
| dc.subject | Metode BOW | en_US |
| dc.subject | Metode AHSP 2016 | en_US |
| dc.title | Evaluasi Perbandingan Estimasi Anggaran Biaya dengan Metode Bow dan Ahsp 2016 Proyek Pembangunan Jalan Transmigrasi Teget Kabupaten Bener Meriah | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI ADJUDIRA NOVANI.pdf | 5.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.