Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/15946Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nasution, Gita Marshella | - |
| dc.date.accessioned | 2021-11-16T18:15:26Z | - |
| dc.date.available | 2021-11-16T18:15:26Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/15946 | - |
| dc.subject | Litersai Keuangan | en_US |
| dc.subject | Efikasi Keuangan | en_US |
| dc.subject | Faktor Demografi | en_US |
| dc.subject | Keputusan Investasi | en_US |
| dc.title | Pengaruh Literasi Keuangan, Efikasi Keuangan dan Faktor Demografi Terhadap Pengambilan Keputusan Investasi | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI GITA MARSHELLA NST.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.