Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/13741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Angkat, Jumpa Karina | - |
| dc.date.accessioned | 2020-11-19T04:57:07Z | - |
| dc.date.available | 2020-11-19T04:57:07Z | - |
| dc.date.issued | 2016-10 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/13741 | - |
| dc.title | Pengaruh Harga Dan Produk Terhadap Keputusan Pembelian Pilus Tic-Tac Dua Kelinci Pada PT. Alva Mountindo Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI JUMPA KARINA ANGKAT.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.