Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/12717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wardana, Reza | - |
| dc.date.accessioned | 2020-11-17T07:36:02Z | - |
| dc.date.available | 2020-11-17T07:36:02Z | - |
| dc.date.issued | 2017-03-20 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/12717 | - |
| dc.description.abstract | Pengaruh Proporsi Sepeda Motor Pada Ruas Jalan Dr. Mansyur, Jalan Ir. H. Juanda Dan Jalan Kapten Muslim (Studi Kasus) | en_US |
| dc.subject | Proporsi Sepeda Motor | en_US |
| dc.title | Pengaruh Proporsi Sepeda Motor Pada Ruas Jalan Dr. Mansyur, Jalan Ir. H. Juanda Dan Jalan Kapten Muslim (Studi Kasus) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI.pdf | 894.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.