Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/11519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faisal | - |
| dc.date.accessioned | 2020-11-14T05:55:50Z | - |
| dc.date.available | 2020-11-14T05:55:50Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/11519 | - |
| dc.subject | Rasio Keuangan | en_US |
| dc.subject | Pertumbuhan Laba | en_US |
| dc.title | Pengaruh Rasio Keuangan Terhadap Pertumbuhan Laba Pada Perusahaan Otomotif Yang Terdaftar Di Bursa Efek Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI FAISAL.pdf | 809.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.