Please use this identifier to cite or link to this item:
https://repository.umsu.ac.id/handle/123456789/26440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FEBIOLA, NATASYA | - |
dc.date.accessioned | 2024-11-20T02:09:47Z | - |
dc.date.available | 2024-11-20T02:09:47Z | - |
dc.date.issued | 2024-09-29 | - |
dc.identifier.uri | https://repository.umsu.ac.id/handle/123456789/26440 | - |
dc.description.abstract | This research investigated the students’ speaking performance taught by using Disney Channel as a learning media. The method used in this research was pre experimental with a pre-test and post-test group design. The sample was the class X vocational office management at SMK Budi Agung Medan consisting of 25 students selected by using purposive samping technique. The instrument used the oral test, researcher was to carry out a speaking test. The collected data were then analyzed by using SPSS. The results indicated that the average score of the post test was 56.80 which was higher than the pre-test (30.24). It was supported by the one sample T-Test where (Sig.) 0.001 < 0.05, it was concluded that H0 wasrejected. This suggested that Disney Channel had greatly effect on the students’ speaking performance. Therefore, the students speaking performance was increased using Disney Channel at SMK Budi Agung Medan. | en_US |
dc.publisher | umsu | en_US |
dc.subject | Disney Channel | en_US |
dc.subject | Descriptive Quantitative | en_US |
dc.subject | The Effecr | en_US |
dc.title | THE EFFECT OF DISNEY CHANNEL IN LEARNING ENGLISH ON THE STUDENTS’ SPEAKING PERFORMANCE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | English Language Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NATASYA FEBIOLA.pdf | Full Text | 6.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.