Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/8825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sapitri, Ani | - |
| dc.date.accessioned | 2020-11-07T04:05:51Z | - |
| dc.date.available | 2020-11-07T04:05:51Z | - |
| dc.date.issued | 2018-03-28 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/8825 | - |
| dc.title | Pengaruh Profitabilitas Dan Nilai Perusahaan Terhadap Pengungkapan Islamic Corporate Social Responsibility Pada Perusahaan Perbankan Syariah Periode 2013-2016 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI ANI SAPITRI.pdf | 11.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.