Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/6890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kastero, Zio | - |
| dc.date.accessioned | 2020-11-02T08:30:56Z | - |
| dc.date.available | 2020-11-02T08:30:56Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/6890 | - |
| dc.title | ANALISIS DIGITALISASI DALAM MENINGKATKAN TAX COMPLIANCE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | D-3 Tax management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZIO KASTERO.pdf | 11.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.