Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/5796Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aritonang, Eka Anggraini | - |
| dc.date.accessioned | 2020-10-23T04:33:10Z | - |
| dc.date.available | 2020-10-23T04:33:10Z | - |
| dc.date.issued | 2019-03-16 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/5796 | - |
| dc.subject | Nilai Perusahaan | en_US |
| dc.title | Analisis Pengungkapan Corporate Social Responsibility dalam Peningkatan Nilai Perusahaan Pada PT. Perkebunan nusantara IV Medan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eka Anggraini Aritonang.pdf | 26.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.