Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/5315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sundari, Anting | - |
| dc.date.accessioned | 2020-09-19T01:27:21Z | - |
| dc.date.available | 2020-09-19T01:27:21Z | - |
| dc.date.issued | 2020-07-01 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/5315 | - |
| dc.description.abstract | Pengaruh Keputusan Investasi dan Keputusan Pendanaan Terhadap Nilai Perusahaan pada Perusahaan Sektor Infrastructure, Utilities & Transportation yang Terdaftar di Bursa Efek Indonesia Periode 2015-2018 | en_US |
| dc.publisher | UMSU | en_US |
| dc.subject | Pengaruh Keputusan Investasi dan Keputusan Pendanaan Terhadap Nilai Perusahaan pada Perusahaan Sektor Infrastructure, Utilities & Transportation yang Terdaftar di Bursa Efek Indonesia Periode 2015-2018 | en_US |
| dc.subject | Pengaruh Keputusan Investasi dan Keputusan Pendanaan Terhadap Nilai Perusahaan pada Perusahaan Sektor Infrastructure, Utilities & Transportation yang Terdaftar di Bursa Efek Indonesia Periode 2015-2018 | en_US |
| dc.subject | Pengaruh Keputusan Investasi dan Keputusan Pendanaan Terhadap Nilai Perusahaan pada Perusahaan Sektor Infrastructure, Utilities & Transportation yang Terdaftar di Bursa Efek Indonesia Periode 2015-2018 | en_US |
| dc.title | Pengaruh Keputusan Investasi dan Keputusan Pendanaan Terhadap Nilai Perusahaan pada Perusahaan Sektor Infrastructure, Utilities & Transportation yang Terdaftar di Bursa Efek Indonesia Periode 2015-2018 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Skripsi Anting Sundari.pdf | 4.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.