Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/28074Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramadhan, Hadyan | - |
| dc.date.accessioned | 2025-06-30T08:25:35Z | - |
| dc.date.available | 2025-06-30T08:25:35Z | - |
| dc.date.issued | 2025-03-19 | - |
| dc.identifier.uri | http://localhost:8080/handle/123456789/28074 | - |
| dc.publisher | umsu | en_US |
| dc.title | PENGARUH AKUNTABILITAS DAN TRANSPARANSI TERHADAP KINERJA PENGELOLAAN KEUANGAN (Studi Pengelolaan Dana BOS pada SMP Di Kota Medan) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI HADYAN RAMADHAN.pdf | Full Text | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.