Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/24547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LIZA, VIRA NOVIA | - |
| dc.date.accessioned | 2024-07-05T08:09:53Z | - |
| dc.date.available | 2024-07-05T08:09:53Z | - |
| dc.date.issued | 2024-06-25 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/24547 | - |
| dc.description.abstract | - | en_US |
| dc.subject | - | en_US |
| dc.title | ANALISIS METODE ECONOMIC VALUE ADDED (EVA) DALAM MENINGKATKAN KINERJA KEUANGAN PADA PT. PERKEBUNAN NUSANTARA IV (PERSERO) MEDAN | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI VIRA NOVIA LIZA.pdf | Full Text | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.