Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/23130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | -, DEWISARTIKA | - |
| dc.date.accessioned | 2023-11-27T03:45:51Z | - |
| dc.date.available | 2023-11-27T03:45:51Z | - |
| dc.date.issued | 2023-11-27 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/23130 | - |
| dc.description.abstract | - | en_US |
| dc.publisher | umsu | en_US |
| dc.subject | - | en_US |
| dc.title | TATA CARA PEMERIKSAAN PAJAK TERHADAP TINGKAT KEPATUHAN WAJIB PAJAK ORANG PRIBADI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | D-3 Tax management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LPPL DEWISARTIKA.pdf | Full Text | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.