Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matondang, Maulida | - |
| dc.date.accessioned | 2021-11-18T17:58:42Z | - |
| dc.date.available | 2021-11-18T17:58:42Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16102 | - |
| dc.subject | Perencanaan Pajak | en_US |
| dc.subject | Net Profit Margin | en_US |
| dc.subject | Nilai Perusahaan | en_US |
| dc.title | Pengaruh Perencanaan Pajak dan Net Profit Margin Terhadap Nilai Perusahaan | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI MAULIDA MATONDANG.pdf | 7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.