Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hasibuan, Gunawan | - |
| dc.date.accessioned | 2021-11-18T16:10:13Z | - |
| dc.date.available | 2021-11-18T16:10:13Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16068 | - |
| dc.subject | Nilai Perusahaan | en_US |
| dc.subject | Profitabilitas | en_US |
| dc.subject | Keputusan Investasi | en_US |
| dc.title | engaruh Profitabilitas dan Keputusan Investasi Terhadap Nilai Perusahaan Pada Perusahaan Sektor Pertambangan Minyak dan Gas Bumi Yang Terdaftar Di Bursa Efek Indonesia Periode 2015 – 2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI GUNAWAN HASIBUAN.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.