Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anggriani, Fitri | - |
| dc.date.accessioned | 2021-11-18T16:02:35Z | - |
| dc.date.available | 2021-11-18T16:02:35Z | - |
| dc.date.issued | 2021-08-09 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16064 | - |
| dc.subject | Sistem Informasi Akuntansi | en_US |
| dc.subject | Kualitas Laporan Keuangan | en_US |
| dc.title | Pengaruh Penerapan Sistem Informasi Akuntansi Terhadap Kualitas Laporan Keuangan Pada Kantor Badan Pemeriksa Keuangan Perwakilan Sumatera Utara | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI FITRI ANGGRIAN.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.