Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/16045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diana | - |
| dc.date.accessioned | 2021-11-18T15:20:29Z | - |
| dc.date.available | 2021-11-18T15:20:29Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/16045 | - |
| dc.subject | Infrastruktur | en_US |
| dc.subject | Kereta Api | en_US |
| dc.subject | Ekonomi | en_US |
| dc.subject | Persepsi | en_US |
| dc.subject | Masyarakat | en_US |
| dc.title | Analisa Dampak Pembangunan Infrastruktur Darat Khususnya Kereta Api Terhadap Ekonomi Masyarakat | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economic development | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI DIANA.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.