Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/15255Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Jumaidi Nur | - |
| dc.date.accessioned | 2021-06-21T04:42:10Z | - |
| dc.date.available | 2021-06-21T04:42:10Z | - |
| dc.date.issued | 2017-03 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/15255 | - |
| dc.subject | Return on Asset | en_US |
| dc.subject | Rasio profitabilitas | en_US |
| dc.subject | Return on Equity | en_US |
| dc.title | Analisis Rasio Likuiditas dan Profitabilitas Dalam Mengukur Kinerja Keuangan Pada PT. Bank Muamalat Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI JUMADI NUR AHMAD.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.