Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/12809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khairani, Putri | - |
| dc.date.accessioned | 2020-11-17T08:22:04Z | - |
| dc.date.available | 2020-11-17T08:22:04Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/12809 | - |
| dc.title | Analisis Keefektifan Belajar Matematika Menggunakan Model Resource Based Learning pada Siswa SMP Terbuka Negeri 5 Medan T. P 2016/2017 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mathematics education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI PUTRI KHAIRANI.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.