Please use this identifier to cite or link to this item:
                
    
    http://repository.umsu.ac.id/handle/123456789/12713Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mariana, Eva | - | 
| dc.date.accessioned | 2020-11-17T07:33:13Z | - | 
| dc.date.available | 2020-11-17T07:33:13Z | - | 
| dc.date.issued | 2017-03 | - | 
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/12713 | - | 
| dc.title | Analisis Keefektifan Pembelajaran Matematika Dengan Menggunakan Model Aptitude Treatment Interaction Pada Siswa Smk Negeri 2 Blangkejeren T.P 2016/2017 | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Mathematics education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI EVA MARIANA.pdf | 1.97 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.