Please use this identifier to cite or link to this item:
http://repository.umsu.ac.id/handle/123456789/11615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syahputra, Irfan Eka | - |
| dc.date.accessioned | 2020-11-14T08:24:16Z | - |
| dc.date.available | 2020-11-14T08:24:16Z | - |
| dc.date.issued | 2017-02-20 | - |
| dc.identifier.uri | http://repository.umsu.ac.id/handle/123456789/11615 | - |
| dc.description.abstract | - | en_US |
| dc.subject | Kinerja Keuangan | en_US |
| dc.title | Analisis Kinerja Keuangan Dengan Menggunakan Sistem Du Pont Pada Perusahaan Rokok Yang Terdaftar Di Bursa Efek Indonesia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI.pdf | 272.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.